Linux premium216.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64 |
LiteSpeed |
66.29.141.148 | Your IP: 3.149.24.192 |
Cant read [ /etc/named.conf ] |
[ dr-xr-xr-x ] |
/ proc / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | dr-xr-xr-x | 2024-03-24 02:11:47 | |
.. | dir | - | root/root | drwxr-xr-x | 2024-11-05 02:28:39 | |
127667 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:19:31 | |
519159 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:19:31 | |
530169 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:19:31 | |
594883 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:19:30 | |
608138 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:19:30 | |
610408 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:19:30 | |
612551 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:19:30 | |
614753 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:19:30 | |
614794 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:19:30 | |
616162 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:19:36 | |
616890 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:19:46 | |
619209 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:20:07 | |
619767 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:20:15 | |
619826 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:20:16 | |
619855 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:20:17 | |
619867 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:20:17 | |
619892 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:20:18 | |
620417 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:20:25 | |
621750 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:20:36 | |
621789 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:20:37 | |
622367 | dir | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:20:45 | |
acpi | dir | - | root/root | dr-xr-xr-x | 2024-03-24 05:54:03 | |
bus | dir | - | root/root | dr-xr-xr-x | 2024-03-24 05:54:12 | |
driver | dir | - | root/root | dr-xr-xr-x | 2024-11-25 05:19:31 | |
fs | dir | - | root/root | dr-xr-xr-x | 2024-03-24 05:54:12 | |
irq | dir | - | root/root | dr-xr-xr-x | 2024-03-24 05:54:04 | |
kcare | dir | - | root/root | dr-xr-xr-x | 2024-11-25 05:19:31 | |
lve | dir | - | root/root | dr-xr-xr-x | 2024-11-25 05:19:31 | |
net | link | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:20:41 | |
scsi | dir | - | root/root | dr-xr-xr-x | 2024-03-24 05:54:12 | |
self | link | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:20:25 | |
sys | dir | - | root/root | dr-xr-xr-x | 2024-03-24 05:54:03 | |
sysvipc | dir | - | root/root | dr-xr-xr-x | 2024-11-25 05:19:31 | |
thread-self | link | - | growfhjh/growfhjh | dr-xr-xr-x | 2024-11-25 05:20:26 | |
tty | dir | - | root/root | dr-xr-xr-x | 2024-11-25 05:19:31 | |
buddyinfo | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:31 | ||
cgroups | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:31 | ||
cmdline | text/plain | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:31 | |
consoles | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:31 | ||
cpuinfo | text/plain | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:31 | |
crypto | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:31 | ||
devices | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:31 | ||
diskstats | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:31 | ||
dma | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:31 | ||
execdomains | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:31 | ||
fb | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:31 | ||
filesystems | text/plain | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:26 | |
interrupts | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | ||
iomem | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | ||
ioports | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | ||
kallsyms | 0 B | root/root | -r--r--r-- | 2024-03-24 05:54:12 | ||
kcore | 128 TB | root/root | -r-------- | 2024-03-24 05:54:03 | ||
key-users | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | ||
keys | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | ||
kmsg | 0 B | root/root | -r-------- | 2024-11-25 05:19:30 | ||
kpagecgroup | 0 B | root/root | -r-------- | 2024-11-25 05:19:30 | ||
kpagecount | 0 B | root/root | -r-------- | 2024-11-25 05:19:30 | ||
kpageflags | 0 B | root/root | -r-------- | 2024-11-25 05:19:30 | ||
loadavg | text/plain | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | |
locks | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | ||
mdstat | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | ||
meminfo | text/plain | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | |
misc | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | ||
modules | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | ||
mounts | text/plain | 0 B | growfhjh/growfhjh | -r--r--r-- | 2024-11-25 05:20:41 | |
mtrr | 0 B | root/root | -rw-r--r-- | 2024-03-24 05:54:12 | ||
pagetypeinfo | 0 B | root/root | -r-------- | 2024-11-25 05:19:30 | ||
partitions | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | ||
sched_debug | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | ||
schedstat | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | ||
slabinfo | 0 B | root/root | -r-------- | 2024-11-25 05:19:30 | ||
softirqs | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | ||
stat | text/plain | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | |
swaps | 0 B | root/root | -r--r--r-- | 2024-03-24 01:54:01 | ||
sysrq-trigger | 0 B | root/root | --w------- | 2024-03-24 05:54:12 | ||
timer_list | 0 B | root/root | -r-------- | 2024-11-25 05:19:30 | ||
uptime | text/plain | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | |
version | text/plain | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | |
vmallocinfo | 0 B | root/root | -r-------- | 2024-11-25 05:19:30 | ||
vmstat | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 | ||
zoneinfo | 0 B | root/root | -r--r--r-- | 2024-11-25 05:19:30 |
© ULTRA